Pipeline dashboard
Leads by stage, conversion rates and entry points, once your records are loaded.
Sign in to see your funnel
Your figures are read as your own account, so your pipeline board stays empty until you sign in.
Attio → funnel mapping
What the hourly pull reads from Attio, and where each piece lands here.
| Attio | Funnel |
|---|---|
| Record idPeople | Lead idMatches on re-runs, so nothing is counted twice. |
| namePeople | Contact nameFull name as held in Attio. |
| email_addressesPeople | EmailFirst email address on the record. |
| job_titlePeople | Job titleUsed for seniority reading. |
| companyPeople | Company, segment, regionFollowed through to the linked company record. |
| status / stagePeople | Lead stageStage wording is matched against your stage names and their synonyms. |
| Created atPeople | Created datePlaces the lead in the weekly cohort. |
| Record idDeals | Deal idMatches on re-runs, so nothing is counted twice. |
| associated_peopleDeals | Linked leadJoins the deal back to the lead it came from. |
| associated_companyDeals | Company, segment, regionFollowed through to the linked company record. |
| valueDeals | ARRCurrency amount, zero when blank. |
| stageDeals | Deal stage and won / lost / openWording containing won, lost or disqualified sets the outcome. |
| nameCompanies | Company nameShown on both leads and deals. |
| categoriesCompanies | SegmentFirst category on the company. |
| primary_locationCompanies | RegionRegion, falling back to country code. |
Sign in to see which Attio stage wordings have arrived.